| Laboratories, Inc. | ||
A Full Service Environmental Testing Laboratory |
||
![]() |
Water |
Soil |
. |
|
. |
|
. |
|
| Water | ||
Parameter |
Method | MDL's (mg/L) |
Acidity |
Standard Methods (SM) 2310 B Titrimetric | 10 |
Alkalinity |
Standard Methods 2320 B Titrimetric | 2/3 (manual) |
Biological Oxygen Demand (BOD) |
SM 5210B Electrode 5-day (20C) | 2 |
Bromide |
EPA M300.0 Ion Chromatography | 0.01 |
Carbon Dissolved Inorganic |
SM 5310 B, Combustion/IR Detection | 1 |
Carbon Dissolved Organic (DOC) |
SM 5310 B, Combustion/IR Detection | 1 |
Carbon Total Inorganic |
SM 5310 B, Combustion/IR Detection |
1 |
Carbon Total Organic (TOC) |
SM 5310 B, Combustion/IR Detection |
1 |
Cation-Anion Balance (CAB) |
Calculation |
|
Chemical Oxygen Demand (COD) |
EPA M410.4 Colorimetric |
10 |
Chloride |
SM 4500 Cl-E Automated Colorimetric |
1 |
Chloride |
EPA M300.0 Ion Chromatography |
0.5 |
Chromium Hexavalent |
Standard Methods 3500 Cr-D Colorimetric |
0.005 |
Chromium Trivalent |
Calculation |
0.01 |
Coliform Bacteria Fecal (MF Method) |
Standard Methods 9222 D |
1 (colony) |
| Conductivity | Standard Methods 2510B | 1 |
Corrosivity (Langlier Index) |
Standard Methods 2330 B Calculation |
|
Thiocyanate (SCN) |
Standard Methods 4500 CN-M |
0.1 |
Cyanide Total |
EPA M335.4 Automated Colorimetric |
0.005 |
Cyanide Weak Acid Dissociable (WAD) |
Standard Methods 4500 CN-I |
0.005 |
Fluoride Dissolved |
Standard Methods 4500 F-C |
0.1 |
Fluoride Dissolved |
EPA M300.0 Ion Chromatography |
0.1 |
Iron
Ferrous (II) |
Standard Methods 3500 Fe D |
0.01 |
Iron Ferric (III) |
Calculation |
|
Nitrogen Ammonia (as N) |
EPA M350.1 Automated Colorimetric |
0.05 |
Ammonia (as N), Total |
EPA M350.1 Distill/Automated Colorimetric |
0.1 |
Nitrate/Nitrite (as N) NO3 + NO2 |
EPA M353.2 Automated Colorimetric |
0.02 |
Nitrite (as N) NO2 |
EPA M353.2 Automated Colorimetric |
0.01 |
Nitrate (as N) NO3 |
EPA M353.2 Calculation |
0.02 |
Organic Nitrogen |
Calculation |
0.1 |
Total Kjeldahl (TKN) |
EPA M351.2 Block Digest./Auto Color. |
0.1 |
Oil & Grease, Total Recoverable |
EPA 1664A Hexane Extraction |
2 |
| pH | Standard Methods 4500 H+ B | 0.1 |
Phenols Total |
EPA M420.4 Automated Colorimetric |
0.003 |
Phosphorus Orthophosphate (as P) |
EPA M365.1 Automated Colorimetric |
0.01 |
Phosphorus Total & Dissolved (as P) |
EPA M365.1 Automated Colorimetric |
0.01 |
| Settleable Solids | Standard Methods 2540F | 0.1 |
Sulfate (SO4) |
EPA M375.4, Turbimetric |
1 |
| Sulfate (SO4) | EPA M300.0 Ion Chromatography |
0.5 |
Sulfate (SO4) |
Standard Methods 4500 SO4-D, Gravimetric |
10.0 |
Sulfide (as H2S) |
EPA M376.2 Colorimetric |
0.02 |
Sulfite (SO3) |
EPA M377.1 Titrimetric |
2 |
| Total Dissolved Solids | Standard Methods 2540C | 10 |
| Total Solids | Standard Methods 2540B | 10 |
Total Suspended Solids |
Standard Methods 2540D | 6 |
Total Volatile Solids |
M160.4 |
6 |
Turbidity |
M180.1 |
0.1 |
| Water | ||
| Metal | ICP MDL: M200.7/6010B | ICP-MS MDL: EPA M200.8/6020 |
| Aluminum (Al) | 0.03 | 0.001 |
| Antimony (Sb) | 0.02 | 0.0004 |
| Arsenic (As) | 0.06 | 0.0005 |
| Barium (Ba) | 0.003 | 0.0005 |
| Beryllium (Be) | 0.002 | 0.0001 |
| Bismuth (Bi) | 0.04 | - |
| Boron (B) | 0.01 | 0.0005 |
| Cadmium (Cd) | 0.005 | 0.0001 |
| Calcium (Ca) | 0.2 | - |
| Cesium (Cs) | - | 0.0002 |
| Chromium (Cr) | 0.01 | 0.0005 |
| Cobalt (Co) | 0.01 | 0.00005 |
| Gallium (Ga) | 0.1 | - |
| Halfnium (Hf)5 | - | Call ACZ |
| Iron (Fe) | 0.02 | 0.020 |
| Lanthanum (La) 5 | - | Call ACZ |
| Lead (Pb) | 0.04 | 0.0001 |
| Lithium (Li) | 0.02 | - |
| Magnesium (Mg) | 0.2 | - |
| Manganese (Mn) | 0.005 | 0.0005 |
| Mercury (Hg) | - | 0.025 ug/L |
| Molybdenum (Mo) | 0.01 | 0.0005 |
| Nickel (Ni) | 0.01 | 0.0006 |
| Phosphorous (P) | 0.1 | - |
| Potassium (K) | 0.3 | - |
| Scandium (Sc) | 0.1 | - |
| Selenium (Se) | 0.06 | 0.0001 |
| Silica (SiO2) | 0.428 | - |
| Silver (Ag) | 0.01 | 0.00005 |
| Sodium (Na) | 0.3 | - |
| Strontium (Sr) | 0.01 | Call ACZ |
| Sulfate (SO4) | 16 | - |
| Sulfur | 5 | - |
| Tellurium (Te) 5 | - | 0.001 |
| Thallium (Tl) | 0.3 | 0.0001 |
| Thorium (Th) | - | 0.001 |
| Tin (Sn) | 0.1 | 0.001 |
| Titanium (Ti) | 0.005 | Call ACZ |
| Tungsten (W) 5 | - | Call ACZ |
| Uranium (U) | - | 0.0001 |
| Vanadium (V) | 0.005 | 0.0002 |
| Zinc (Zn) | 0.01 | 0.002 |
| Zirconium (Zr) 5 | - | Call ACZ |
Parameter |
Method | MDL's |
| CVAA Mercury (Hg) | EPA 245.1 or 7470A | 0.2 ug/L |
| CVAFS Mercury (Hg) | EPA 1631E | 0.0002 ug/L |
| HGAA Selenium (Se) | Standard Methods 3114 B | 1 ug/L |
| HGAA Selenium Speciation | Standard Methods 3114 B | Various |
| Arsenic Speciation (AsIII, As V) | HPLC-ICPMS | 0.5 ug/L |
| Water | ||
Parameter |
Method | MDL's |
| TPH (Extractable), DRO, TEPH | EPA M8015D / API-DRO GC/FID | 100 |
| TPH (Volatile), GRO, TVPH | EPA M8015D / API-GRO GC/FID/PID | 5 |
| TPH (TX method C6 - C28) | TNRCC M1005, GC/FID | 5 |
| BTEX / MTBE | EPA 8021B GC/PID | 0.2 - 0.4 |
| Methane | GC/FID | 1 |
| Water | ||
Organic Gas Chromatography/Mass Spectrometry Techniques |
||
Parameter |
Method | MDL's |
| Purgeables, 5 mL Purge (VOA) | EPA M624/8260B GC/MS | 4 - 10 |
| Purgeables Landfill, 5 mL Purge (VOA) | EPA M624/8260B GC/MS | 0.5 |
| Base/Neutral Acid Extractables (BNA) | EPA M625/8270C GC/MS | 2 - 10 |
| Base/Neutral Extractables only | EPA M625/8270C GC/MS | 2 - 10 |
| Acid Extractables only | EPA M625/8270C GC/MS | 2 - 10 |
| GC/MS Library Search (10 TIC's/Fraction) | EPA M624/8260B GC/MS | N/A |
| GC/MS Library Search (10 TIC's/Fraction) | EPA M625/8270C GC/MS | N/A |
| BTEX/MTBE | EPA 8260 GC/MS | 0.2 - 0.4 |
| Water |
Parameter |
Method | Detection Limits (pCi/L) |
| Gamma Scan | EPA 901.1 | various |
| Gross Alpha/Beta | EPA 900.0/9310 | 2.0 & 4.0 / DW 1.5 & 3.0 |
| Lead - 210 | Eichrom OTW01 | 4* |
| Polonium - 210 | HASL-300-PO-01-RC | 1.5 |
| Radium - 226 (alpha emitting) | EPA 903.0 / 9315 | 1.0 |
| Radium - 226 (Drinking Water) | EPA 903.1 | 0.4 |
| Radium - 228 (Drinking Water) | EPA 904.0 | 1 |
| Radium - 228 | EPA 9320 | 1.5 |
| Radon - 222 | Standard Methods 7500 Rn | 25 |
| Thorium - Isotopic (228, 230, 232) | ESM 4108/4506 TOPO Extraction | 0.3, 0.6, 0.3 |
| Tritium | EPA 906.0 | 1700 |
| Uranium, Isotopic (234, 235, 238) | Eichrom ACWO3 | 1 |
| Soil | |
Parameter |
Method |
| AB-DTPA | C.S.U., Soltanpour |
| Acetic Acid | C.S.U., Soltanpour |
| Acid Volatile Sulfide in Sediment (AVS) | EPA 08/91 Draft |
| AVS with Simultaneously Extracted Metals | EPA 04/91 (14) Draft |
| NH4 Acetate (Exchangeable) | USDA No. 60 (18) |
| KCL | ASA No.9 84-2 |
| Hot Water | ASA No.9 80-3 |
| Saturated Paste (includes Saturation %) | ASA No. 9 10-2.31 |
| Water | ASA No. 9 81-3 |
| TCLP Metals Extraction | EPA M1311 |
| TCLP Semi-Volatile Organics Extraction | EPA M1311 |
| TCLP Volatile Organics Extraction (ZHE) | EPA M1311 |
| Calif. Waste Extraction Test (WET-STLC) | CAC (66700) |
| Meteoric Water Mobility Procedure | NDEP - MWMP (5/96) |
| Column/Serial Batch Leach Studies | per client specifications |
| Sequential Leach Studies | per client specifications |
| Synthetic Precipitation Leaching Procedure | EPA M1312 SPLP |
| DI Leaching Procedure | EPA M1312 DI |
| Humidity Cell Test | per client specifications |
| Oil and Grease | EPA 9071 |
| Soil | ||
Parameter |
Method | MDL's (mg/Kg) |
| Acid Neutralizing Potential (ANP) | EPA 600/2-78-54 1.3.1 | - |
| Carbon Organic | EPA 600/2-78-54 3.2.14 | 0.1 (%) |
| Carbon Total (TC) | ASA No. 9 29-2,2,4 IC Combustion (leco) | 0.1 (%) |
| Total Carbonate as CaCO3 (TIC | ASA No. 9 29-2,2,4 IC Combustion (leco) | calc |
| Carbon Total Organic (TOC) | ASA No. 9 29-2,2,4 IC Combustion (leco) | 0.1 (%) |
| Cations, Soluble | EPA 6010B ICP | various |
| Chromium, Hexavalent | EPA M3060A | 0.5 |
| Cation Exchange Capacity (CEC) | USDA No. 60 (19) | 0.3 (meq/L) |
| Chloride | EPA M325.2 | 1 |
| Conductivity | SM 2510 B | 1 (mmhos/cm) |
| Cyanide Total | EPA M9012 | 0.01 |
| Cyanide Weak Acid Dissociable (WAD) | SM 4500 CN-I - modified | 0.01 |
| Exchangeable Sodium Percentage | USDA No. 60 (20 b) | N/A |
| Fluoride, Soluble | EPA M340.2 | 0.5 |
| Halogens, Total Organic (TOX) | EPA 9020 | 1 |
| Lime, Estimated (FIZZ)3 | EPA 600/2-78-054 3.2.3 | N/A |
| Lime Requirement (SMP Buffer) | EPA 600/2-78-054 3.2.1 | |
| Neutralization Potential | EPA 600/2-78-054 3.2.3 | 0.1 (%) |
| Neutralization Potential (Mod-no heat) | EPA 600/2-78-054 3.2.3 (MOD) | 0.1 (%) |
| Nitrogen Ammonia | EPA M350.1 | 0.1 |
| Nitrogen Extractable NO3/NO2 | EPA M353.2 | 0.02 |
| Nitrogen Organic (Requires Total and Ammonia) |
Calculation | 0.05 |
| Nitrogen Soluble NO3/NO2 | EPA M353.2 | 0.02 |
| Total Kjeldahl Nitrogen | EPA M351.2 | 0.1 (%) |
| pH | USDA No. 60 (21a) | 0.1 (units) |
| pH, Corrosivity | EPA M9045 | 0.1 (units) |
| Phosphorus, Extractable | EPA M365.1 | 0.01 |
| Sodium Absorption Ratio (SAR) | USDA No. 60 Calculation | N/A (meq./ L ratio) |
Sulfur
Forms |
EPA 600/2-78-054 3.2.6 (LECO) | 0.01 (%) |
| Sulfur Total | ASTM D-3177-84 (LECO) | 0.01 (%) |
| Sulfate, Soluble | SM 4500 SO4-D | 20 |
| Sulfide, Soluble | EPA M9030 | 0.05 |
| Sulfide, Insoluble | EPA M9030 | 0.05 |
| Acid Voiltile Sufide (AVS) | EPA 08/09 Draft | 0.05 umol/g |
| Total Volatile Acids | SM 5060 C Distillation | 0.01 (%) |
| Soil | ||
Parameter |
Method | MDL's (%) |
| Organic Matter | USDA No. 60 (24) | 0.1 |
| Particle Size Dry Sieve (per fraction) | ASA No. 9 15-4.2.2 | 0.1 |
| Particle Size Wet Sieve (per fraction) | ASA No. 9 15-4.2.2 | 0.1 |
| Hydrometer | ASTM D 422 | 1 |
| Very Fine Sand (Wet Sieve) | ASA No. 9 15-4.2.2 | 0.1 |
| Bulk Density | ASA No. 9 13-4 Clod Method | N/A |
| Solids, Volatile (550°C) | SM 209 D | 0.01 |
| Solids, Total | SM 209 C | 0.01 |
| Rock Fragments (Cobble, Gravel, etc. | USDA No. 18 | 0.1 |
| Soil | ||
| Metal | ICP: M200.7/6010B | ICP-MS: EPA M200.8/6020 |
| MDL mg/Kg | MDL mg/Kg | |
| Aluminum (Al) | 3 | 0.5 |
| Antimony (Sb) | 2 | 0.2 |
| Arsenic (As) | 6 | 0.25 |
| Barium (Ba) | 0.3 | 0.25 |
| Beryllium (Be) | 0.2 | 0.05 |
| Bismuth (Bi) | 4 | - |
| Boron (B) | 1 | 0.25 |
| Cadmium (Cd) | 0.5 | 0.05 |
| Calcium (Ca) | 20 | - |
| Cesium (Cs) | - | 0.1 |
| Chromium (Cr) | 1 | 0.25 |
| Cobalt (Co) | 1 | 0.025 |
| Gallium (Ga) | 10 | - |
| Halfnium (Hf)5 | - | Call ACZ |
| Iron (Fe) | 2 | - |
| Lanthanum (La) 5 | - | Call ACZ |
| Lead (Pb) | 4 | 0.05 |
| Lithium (Li) | 2 | - |
| Magnesium (Mg) | 20 | - |
| Manganese (Mn) | 0.5 | 0.25 |
| Mercury (Hg) | - | - |
| Molybdenum (Mo) | 1 | 0.25 |
| Nickel (Ni) | 1 | 0.3 |
| Phosphorous (P) | 50 | - |
| Potassium (K) | 30 | - |
| Scandium (Sc) | 10 | - |
| Selenium (Se) | 6 | 0.05 |
| Silica (SiO2) | 20 | - |
| Silver (Ag) | 1 | 0.025 |
| Sodium (Na) | 30 | - |
| Strontium (Sr) | 1 | Call ACZ |
| Tellurium (Te) 5 | - | 0.5 |
| Thallium (Tl) | 30 | 0.05 |
| Thorium (Th) | - | 0.5 |
| Tin (Sn) | 10 | 0.5 |
| Titanium (Ti) | 0.5 | Call ACZ |
| Tungsten (W) 5 | Call ACZ | Call ACZ |
| Uranium (U) | - | 0.05 |
| Vanadium (V) | 0.5 | 0.1 |
| Zinc (Zn) | 1 | 1 |
| Zirconium (Zr) 5 | - | Call ACZ |
Parameter |
Method | MDL's |
| HGAA Selenium (Se) | SM 3114 B | 0.5 mg/Kg |
| CVAA Mercury (Hg) | EPA M7471A | 0.04 - 0.2 mg/Kg |
| Direct Combustion AA (Hg) | EPA 7473 | 0.5 - 5 ng/g (ppb) |
| Soil | ||
Parameter |
Method | MDL's (mg/Kg) |
| TPH (Extractable), DRO, TEPH | EPA M8015B / API-DRO GC/FID | 4 |
| TPH (Volatile), GRO, TVPH | EPA M8015B/ API-GRO GC/FID/PID | 0.005 |
| TPH (TX method C6 - C28) | TNRCC M1005, GC/FID | 12 |
| BTEX / MTBE | EPA 8021B GC/PID | 0.0002-0.0004 |
| Methane | GC/FID | 0.01-0.02 |
| Soil | ||
Organic Gas Chromatography/Mass Spectrometry Techniques |
||
Parameter |
Method | MDL's (mg/Kg) |
| Purgeables (VOA) | 8260B GC/MS | 4 - 10 |
| Base/Neutral Acid Extractables (BNA) | 8270C GC/MS | 67-300 |
| Base/Neutral Extractables only | 8270C GC/MS | 67-300 |
| Acid Extractables only | 8270C GC/MS | 67-300 |
| GC/MS Library Search (10 TIC's/Fraction) | 8260B GC/MS | N/A |
| GC/MS Library Search (10 TIC's/Fraction) | 8270C GC/MS | N/A |
| Soil | ||
Parameter |
Method | Detection Limits (pCi/g) |
| Gamma Scan | EPA 901.1 | various |
| Gross Alpha/Beta | EPA 9310 Modified | 2 & 4 |
| Lead - 210 | Eichrom OTW01 | 10 |
| Radium - 226 | EPA 903.0 / 9315 | 1 |
| Radium - 228 | EPA 9320 | 3 |
| Thorium - Isotopic (228, 230, 232) | ESM 4506 TOPO Extraction | 1 |
| Tritium | EPA 906.0 | 0.2-0.8 |
| Uranium, Isotopic (234, 235, 238) | Eichrom ACWO3 | ~0.3 |
| Soil and Hazardous Waste | ||
| Parameter | Method | |
| Ignitability Liquid | EPA M1010A | |
| Ignitability Solid | EPA M1030 | |
| Corrosivity pH | EPA M9040B/9045C | |
| Corrosivity NACE | EPA M1110 | |
| Toxicity Characteristic Leaching Procedure (TCLP) Extractions | ||
| TCLP Volatile Organics | EPA M1311 | |
| TCLP Semi-Volatile Organics | EPA M1311 | |
| TCLP Metals | EPA M1311 | |
| Toxicity Characteristic Leaching Procedure (TCLP) Analyses | ||
| TCLP Volatile Organics (20 compounds) | EPA M8260B | |
| TCLP Metals (8 RCRA elements)1 | EPA M6010B/7470A | |
| Semivolatile Organics (16 compounds) | EPA M8270C | |
| Oil/Solid/Water Percentages | ASTM D-96 & 95 | |
| Percent Water (Toluene Co-Distillation) | ASTM D-95 | |
| BTU Content (Parr Bomb) | ASTM D-240(05.01) | |
| Paint Filter Test (PFLT) | EPA M9095 | |
| Waste Oil Flash Point | EPA M1010A | |
| Waste Oil Metals (As, Cd, Cr, Pb and digestion) | EPA M6010/7000 | |
| Waste Oil Total Halogens (TOX) | ASTM D808 | |








